<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Creative Communications</title>
	<atom:link href="http://blog.opencc.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.opencc.co.uk</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 12 Jul 2010 09:02:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog round-up 11</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=820</link>
		<comments>http://blog.opencc.co.uk/?p=820#comments</comments>
		<pubDate>12 Jul 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Personalised learning]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=820</guid>
		<description><![CDATA[The best of the blogs this week&#8230;
Augmented Reality in education: Some ideas on the user of AR in schools and FE institutions.  http://www.dontwasteyourtime.co.uk/mlearning/augmented-reality-in-the-library/
dICTatEd: Funding for ICT will be tight in coming years, making it essential that a consensus is reached on its application.  http://flux.futurelab.org.uk/2010/07/05/dictated/
Why email is not good enough for modern communication: Tools like Posterous [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog round-up 10</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=814</link>
		<comments>http://blog.opencc.co.uk/?p=814#comments</comments>
		<pubDate>01 Jul 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personalised learning]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone. facebook]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=814</guid>
		<description><![CDATA[We&#8217;re into double figures&#8230;
Online population rises by 2m users in past year: Numbers boosted by over 50s, particularly men, and women of all age groups. http://www.nma.co.uk/news/online-population-rises-by-2m-users-in-past-year/3015239.article
PSL reveals the latest theory and practice in partnering in education: Discussion on the need for partnerships in education in a time of public sector cuts. http://www.trainingpressreleases.com/newsstory.asp?NewsID=5524
Research shows iPhone users [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog round-up 9</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=806</link>
		<comments>http://blog.opencc.co.uk/?p=806#comments</comments>
		<pubDate>24 Jun 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=806</guid>
		<description><![CDATA[Live Underground map – complete with trains: Live tube map built using information from the London Datastore.  http://blogs.telegraph.co.uk/technology/iandouglas/100005267/new-tube-map-now-with-trains/
ITV News to incorporate social media into news bulletins: ITV will let viewers chat with the journalists via social media.  http://www.seotops.com/itv-plan-to-make-social-media-a-big-part-of-their-news-programmes_1429/
 Global Radio aims to engage mobile users with app ads: The station uses success of their apps [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
