<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Creative Communications &#187; Personalised learning</title>
	<atom:link href="http://blog.opencc.co.uk/?feed=rss2&#038;cat=17" rel="self" type="application/rss+xml" />
	<link>http://blog.opencc.co.uk</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog round-up 11</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=820</link>
		<comments>http://blog.opencc.co.uk/?p=820#comments</comments>
		<pubDate>12 Jul 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Personalised learning]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=820</guid>
		<description><![CDATA[The best of the blogs this week&#8230;
Augmented Reality in education: Some ideas on the user of AR in schools and FE institutions.  http://www.dontwasteyourtime.co.uk/mlearning/augmented-reality-in-the-library/
dICTatEd: Funding for ICT will be tight in coming years, making it essential that a consensus is reached on its application.  http://flux.futurelab.org.uk/2010/07/05/dictated/
Why email is not good enough for modern communication: Tools like Posterous [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog round-up 10</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=814</link>
		<comments>http://blog.opencc.co.uk/?p=814#comments</comments>
		<pubDate>01 Jul 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personalised learning]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone. facebook]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=814</guid>
		<description><![CDATA[We&#8217;re into double figures&#8230;
Online population rises by 2m users in past year: Numbers boosted by over 50s, particularly men, and women of all age groups. http://www.nma.co.uk/news/online-population-rises-by-2m-users-in-past-year/3015239.article
PSL reveals the latest theory and practice in partnering in education: Discussion on the need for partnerships in education in a time of public sector cuts. http://www.trainingpressreleases.com/newsstory.asp?NewsID=5524
Research shows iPhone users [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog round-up 3</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=737</link>
		<comments>http://blog.opencc.co.uk/?p=737#comments</comments>
		<pubDate>07 May 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personalised learning]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=737</guid>
		<description><![CDATA[Round (-up) 3. Fight.

Mobile phones and literacy in rural communities: MILLEE      is studying how underprivileged children can acquire language literacy outside      the classroom. http://blogs.worldbank.org/edutech/mobile-phones-literacy


Nearly 5 years later, &#8220;@gmail&#8221; set for a UK comeback: After compulsory switch to      cumbersome “@googlemail” because [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
