<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Creative Communications &#187; Web 2.0</title>
	<atom:link href="http://blog.opencc.co.uk/?feed=rss2&#038;cat=22" rel="self" type="application/rss+xml" />
	<link>http://blog.opencc.co.uk</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog round-up 12</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=829</link>
		<comments>http://blog.opencc.co.uk/?p=829#comments</comments>
		<pubDate>04 Aug 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=829</guid>
		<description><![CDATA[More nuggets from the blogs&#8230;
Twitter to show photos and videos in the stream: Twitter experimenting with inline multimedia, but ‘Tweet Media’ setting was only an experiment.  http://mashable.com/2010/07/26/tweet-media/
What do you get from participating?: Understanding the benefit of joining online communities.  http://flux.futurelab.org.uk/2010/07/28/what-do-you-get-from-participating/
Infographic – The Social Landscape: A graphic showing each social website and how it is rated [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog round-up 9</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=806</link>
		<comments>http://blog.opencc.co.uk/?p=806#comments</comments>
		<pubDate>24 Jun 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=806</guid>
		<description><![CDATA[Live Underground map – complete with trains: Live tube map built using information from the London Datastore.  http://blogs.telegraph.co.uk/technology/iandouglas/100005267/new-tube-map-now-with-trains/
ITV News to incorporate social media into news bulletins: ITV will let viewers chat with the journalists via social media.  http://www.seotops.com/itv-plan-to-make-social-media-a-big-part-of-their-news-programmes_1429/
 Global Radio aims to engage mobile users with app ads: The station uses success of their apps [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog round-up 7</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=786</link>
		<comments>http://blog.opencc.co.uk/?p=786#comments</comments>
		<pubDate>03 Jun 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=786</guid>
		<description><![CDATA[Here we go again&#8230;
QR codes in the classroom: Interesting survey of possible uses for QR and AR in teaching.  http://www.dontwasteyourtime.co.uk/technology/qr-codes-in-the-classroom-qrcode/
Facebook clickjacking attack spreads through ‘likes’: A new clickjacking worm is spreading through Facebook via the “Like” feature.  http://mashable.com/2010/05/31/facebook-like-worm-clickjack/
Steve Jobs replies to UK developer on iPhone 4.0 font size: Steve Jobs replied to an email from [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
