<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Creative Communications &#187; accessibility</title>
	<atom:link href="http://blog.opencc.co.uk/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://blog.opencc.co.uk</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog round-up 2</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=692</link>
		<comments>http://blog.opencc.co.uk/?p=692#comments</comments>
		<pubDate>29 Apr 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User generated]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[epad]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=692</guid>
		<description><![CDATA[The second instalment&#8230;

Is a new form of digital divide      emerging?: What is the relationship between technology use      and educational performance in science?
http://andysblackhole.blogspot.com/2010/04/interested-in-biggger-picture-take-look.html


Be the search engine: Geocaching adds an additional physical element to location-based      social networking sites like Foursquare and Gowalla.  [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a state: SEO, best practice and accessibility in Her Majesty’s new website</title>
<author>ollie</author>
		<link>http://blog.opencc.co.uk/?p=188</link>
		<comments>http://blog.opencc.co.uk/?p=188#comments</comments>
		<pubDate>13 Feb 2009</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[User generated]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[state_media]]></category>

		<guid isPermaLink="false">http://blog.onlinecc.co.uk/?p=188</guid>
		<description><![CDATA[  
The release of any new publically funded website inevitably provokes a tide of articles across the technology pages of the national press. The Queen’s new website, The Official Website of the British Monarchy, is the latest to face public scrutiny.
 



 
The Telegraph offers not one, but three articles providing detailed analysis of [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
