<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Creative Communications &#187; Mobile</title>
	<atom:link href="http://blog.opencc.co.uk/?feed=rss2&#038;cat=59" rel="self" type="application/rss+xml" />
	<link>http://blog.opencc.co.uk</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Places and Serendipity</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=838</link>
		<comments>http://blog.opencc.co.uk/?p=838#comments</comments>
		<pubDate>03 Sep 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User generated]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location-sharing]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=838</guid>
		<description><![CDATA[
Most of you will be familiar with Foursquare, a site which allows its users to  check-in at various places around town, and share favourite locations  with their friends in real-time, while they’re already at the pub, the  park or the gig. The point is to connect friends and places with one  [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog round-up 12</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=829</link>
		<comments>http://blog.opencc.co.uk/?p=829#comments</comments>
		<pubDate>04 Aug 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=829</guid>
		<description><![CDATA[More nuggets from the blogs&#8230;
Twitter to show photos and videos in the stream: Twitter experimenting with inline multimedia, but ‘Tweet Media’ setting was only an experiment.  http://mashable.com/2010/07/26/tweet-media/
What do you get from participating?: Understanding the benefit of joining online communities.  http://flux.futurelab.org.uk/2010/07/28/what-do-you-get-from-participating/
Infographic – The Social Landscape: A graphic showing each social website and how it is rated [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog round-up 10</title>
<author>Freddie</author>
		<link>http://blog.opencc.co.uk/?p=814</link>
		<comments>http://blog.opencc.co.uk/?p=814#comments</comments>
		<pubDate>01 Jul 2010</pubDate>
		<dc:creator>Freddie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personalised learning]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone. facebook]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.opencc.co.uk/?p=814</guid>
		<description><![CDATA[We&#8217;re into double figures&#8230;
Online population rises by 2m users in past year: Numbers boosted by over 50s, particularly men, and women of all age groups. http://www.nma.co.uk/news/online-population-rises-by-2m-users-in-past-year/3015239.article
PSL reveals the latest theory and practice in partnering in education: Discussion on the need for partnerships in education in a time of public sector cuts. http://www.trainingpressreleases.com/newsstory.asp?NewsID=5524
Research shows iPhone users [...]]]></description>
		<wfw:commentRss>http://blog.opencc.co.uk/?feed=rss2&amp;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
